1
/
of
3
Fire and Ivory Women's Crop Sweatshirt Suit
Fire and Ivory Women's Crop Sweatshirt Suit
Regular price
$69.99 USD
Regular price
Sale price
$69.99 USD
Shipping calculated at checkout.
Keep it casual in the Fire and Ivory Women’s Crop Sweatshirt Suit, pairing a soft, regular-fit cropped pullover with loose pants and an elastic waistband for everyday wear or gym days.
Fabric: 95% polyester, 5% spandex; 230 g/m².
Care: Machine wash cold with similar colors. Do not bleach. Tumble dry low. Do not iron or dry clean.
Sizing: S–2XL. Measurements are taken with garments laid flat and may vary by up to 3 cm.

Size chart (inches)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Top length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 |
| Bust | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
| Sleeve | 22.8 | 23.2 | 23.6 | 24.0 | 25.6 |
| Pants length | 40.2 | 40.9 | 41.7 | 42.5 | 43.7 |
| Waist | 26.0–37.4 | 28.3–39.8 | 30.7–42.1 | 33.1–44.5 | 35.4–46.9 |
| Hips | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 |
Size chart (centimeters)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Top length | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 |
| Bust | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 |
| Sleeve | 58.0 | 59.0 | 60.0 | 61.0 | 65.0 |
| Pants length | 102.0 | 104.0 | 106.0 | 108.0 | 111.0 |
| Waist | 66–95 | 72–101 | 78–107 | 84–113 | 90–119 |
| Hips | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 |
Quantity
Couldn't load pickup availability
Share
